Sign In | Join Free | My isp.org.cn |
|
Brand Name : REOMAX
Model Number : FBC+P, TBC+P
Certification : UL
Place of Origin : China
MOQ : 2000
Price : USD $0.05~$0.1 per piece
Payment Terms : T/T
Supply Ability : 500K pieces per month
Delivery Time : 10 work days
Packaging Details : 200pcs per bag, 2000pcs per box, 8000pcs per carton
Item Name : Glass tube fuse
Part No. : FBC+P, TBC+P
Blow type : fast acting, or slow blow
Mounting Type : axial leaded
Standard : UL or VDE
Tube material : glass
contact material : nickel plated brass
Fusing material : tinned copper
Voltage Rating : 250V
Current Rating : 0.1A~20A
Applied to : 5x20 5.2x20 tube fuses
UL Listed : Yes
RoHS Compliant : Yes
Halogen free : Yes
MPQ : 200pcs per bag
Package : 200pcs per bag, 2000pcs per box, 8000pcs per carton
5x20 5.2x20 Glass Tube Fuse With Pigtails Glass Fuse Axial Leaded Tube Fusible Cutout With Lead Wire
Description
Item | Glass Fuse |
Standard | UL |
Blow Type | fast acting, slow blow |
Body Material | glass |
Leads Material | tinned copper |
Cap Material | nickel plated brass |
Voltage Rating | 250V 125V |
Current Rating | 0.1A~20A |
Mounting Type | axial leaded |
Breaking Capacity | 35A 100A 200A 10KA |
Size | 5.2x20 mm |
Certifications | CUL UL VDE CCC |
Applications | home appliance, power supply, telecommunication, consuming electronics |
Operating Temperature: -55℃ to +125℃ (Consider de-rating)
Stored condition: at temperature of +10℃~60℃, relative humidity ≤ 75%.
Recommended Soldering Parameters: Soldering pot temperature: 260℃ Max; Solder dwell time: 2∼5s
Resistance to Soldering Heat: 260℃, 10s. (Wave); 350℃, 5s. (Soldering iron)
Solderability: 260℃, ≤ 3s. (Wave); 350±10℃, ≤ 3s. (Soldering iron)
Blowing time
Fast blow
Time vs Current Characteristics: IEC 60127 | ||||
Rated current | 210% | 275% | 400% | 1000% |
Blowing Time | <30min | 50ms~2s | 10ms~400ms | <40ms |
Time vs Current Characteristics:UL248-1/14 | |||
Rated current | 100% | 135% | 200% |
Blowing Time | >4hs | <1h | <5s |
Time delay
Time vs Current Characteristics: IEC 60127 | ||||
Rated current | 210% | 275% | 400% | 1000% |
Blowing Time | <30min | 600ms~15s | 150ms~5s | 20ms~40ms |
Time vs Current Characteristics:UL248-1/14 | |||
Rated current | 100% | 135% | 200% |
Blowing Time | >4hs | <1h | <120s |
TDS of FBC 5.2x20 glass fuse with pigtails
Breaking Capacity UL certified
Amps(A) | Volts(V) | Interrupting Rating(A) |
0.2 - 0.25 | 125V ac | 10000 |
0.3 - 2 | 125V ac | 10000 |
2.5 - 10 | 125V ac | 10000 |
0.2 - 0.25 | 250V ac | 35 |
0.3 - 1 | 250V ac | 35 |
1.25 - 2 | 250V ac | 100 |
2.5 - 3.15 | 250V ac | 100 |
4 - 10 | 250V ac | 200 |
Popular Ratings
Amp Code | Rated Current | Rated Voltage | Voltage Drop Max(mV) | Max.Power Dissipation(W) | Typical Cold Resistance (mΩ) | Nominal Melting I2t(A2sec) | Breaking Capacity | Approvals | ||||
cURus | CQC | VDE | PSE | CCC | ||||||||
0250 | 250mA | 125V AC 250V AC | 1400 | 1.6 | 570 | 0.026 | 10KA/125V AC 100A/250V AC | ● | ○ | ○ | ○ | ○ |
0315 | 315mA | 1300 | 1.6 | 860 | 0.109 | ● | ○ | ● | ○ | ● | ||
0400 | 400mA | 1200 | 1.6 | 540 | 0.240 | ● | ○ | ○ | ○ | ● | ||
0500 | 500mA | 1000 | 1.6 | 220 | 0.168 | ● | ○ | ● | ○ | ● | ||
0630 | 630mA | 650 | 1.6 | 285 | 0.723 | ● | ○ | ● | ○ | ● | ||
0800 | 800mA | 240 | 1.6 | 120 | 0.757 | ● | ○ | ● | ○ | ● | ||
1100 | 1.00A | 200 | 1.6 | 101 | 1.64 | ● | ○ | ● | ● | ● | ||
1125 | 1.25A | 200 | 1.6 | 65.0 | 2.56 | ● | ○ | ● | ● | ● | ||
1150 | 1.50A | 190 | 1.6 | 51.47 | 3.76 | ● | ○ | ○ | ○ | ○ | ||
1160 | 1.60A | 190 | 1.6 | 50.35 | 4.00 | ● | ○ | ● | ● | ● | ||
1200 | 2.00A | 170 | 1.6 | 40.65 | 5.76 | ● | ○ | ● | ● | ● | ||
1250 | 2.50A | 170 | 1.6 | 30.00 | 9.61 | ● | ○ | ● | ● | ● | ||
1300 | 3.00A | 150 | 2.5 | 25.00 | 13.9 | ● | ○ | ○ | ○ | ○ | ||
1315 | 3.15A | 150 | 2.5 | 24.00 | 20.7 | ● | ○ | ● | ● | ● | ||
1400 | 4.00A | 130 | 2.5 | 17.60 | 22.1 | ● | ○ | ● | ● | ● | ||
1500 | 5.00A | 130 | 2.5 | 13.50 | 41.0 | ● | ○ | ● | ● | ● | ||
1630 | 6.30A | 130 | 2.5 | 10.60 | 70.6 | ● | ○ | ● | ● | ● | ||
1700 | 7.00A | 130 | 2.5 | 9.48 | 106 | ● | ○ | ○ | ○ | ○ | ||
1800 | 8.00A | 130 | 4 | 7.50 | 164 | ● | ● | ● | ● | ○ | ||
2100 | 10.00A | 130 | 4 | 6.30 | 272 | ● | ● | ● | ● | ○ | ||
2125 | 12.50A | 100 | 6 | 3.80 | 702 | ○ | ● | ○ | ○ | ○ | ||
2160 | 16.00A | 100 | 6 | 3.10 | 1332 | ○ | ● | ○ | ○ | ○ |
Dimension
Standard Package:
200pcs per bag, 2000pcs per box, 8000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
5x20 5.2x20 Glass Tube Fuse With Pigtails Glass Fuse Axial Leaded Tube Fusible Cutout With Lead Wire
We are one of the members of Subcommittee on Miniature Fuses of National Technical Committee on Fuses of Standardization Administration of China. And we have acquired ISO9001 approval and UL/cUL/VDE/CCC/CQC/PSE safety regulations certificate.
![]() |
Fusible Cutout Pigtail Glass Fuse 20A 5x20 Glass Fuse With Lead Wire Images |